<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>9 Clouds &#187; Events</title>
	<atom:link href="http://9clouds.com/category/events/feed/" rel="self" type="application/rss+xml" />
	<link>http://9clouds.com</link>
	<description>Improving Digital Literacy.</description>
	<lastBuildDate>Mon, 07 May 2012 21:53:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Happy holidays from 9 Clouds</title>
		<link>http://9clouds.com/2011/12/22/happy-holidays-from-9-clouds-2/</link>
		<comments>http://9clouds.com/2011/12/22/happy-holidays-from-9-clouds-2/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 18:16:12 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://9clouds.com/?p=2549</guid>
		<description><![CDATA[We want to wish you happy holidays and offer a small gift this Christmas: the Complete Guide to Facebook Pages. With upcoming changes to Facebook and numerous questions about using Facebook for business, we thought this guide will help put your mind at ease this Christmas. Download it for free. Have a fantastic new year [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://info.9clouds.com/complete-guide-to-facebook/" target="_self"><img class="alignleft size-full wp-image-2550" title="9 clouds_xmas 2011_final" src="http://9clouds.com/wp-content/uploads/2011/12/9-clouds_xmas-2011_final.jpg" alt="" width="650" height="1100" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://9clouds.com/2011/12/22/happy-holidays-from-9-clouds-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Final 4</title>
		<link>http://9clouds.com/2011/03/28/social-media-final-4/</link>
		<comments>http://9clouds.com/2011/03/28/social-media-final-4/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 17:25:40 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[bracket]]></category>
		<category><![CDATA[March Madness]]></category>

		<guid isPermaLink="false">http://9clouds.com/?p=1918</guid>
		<description><![CDATA[The Final 4 is unveiled in the March Madness Social Media Style bracket. There were no VCU like upsets, but some very intriguing match-ups looms. Voting deadline is April 1 at noon. Go!]]></description>
			<content:encoded><![CDATA[<p>So our March Madness Social Media Style bracket may be not filled with VCU or Butler like upsets, but the results are in and there are two very intriguing match-ups in the Final 4. You the fans voted and it seems your favorite networks (the top four seeds) have advanced for a battle of epic proportions.</p>
<p>On one side of the bracket we have the behemoth Facebook facing off against fast-growing upstart Foursquare. On the other side of the dance we have the 140 pound Twitter against the viral videos of YouTube. Again, all you have to do to participate is vote right here on the blog, tweet us <a href="http://twitter.com/9clouds" target="_blank">@9Clouds</a>, or leave a comment on our <a href="http://www.facebook.com/pages/9-Clouds-Inc/160241844016073" target="_blank">Facebook page</a>.</p>
<p>Deadline to vote for the Final 4 is noon on Friday, April 1. Tip off now!</p>
<p><a href="http://9clouds.com/wp-content/uploads/2011/03/march-madness-3.jpg"><img class="alignleft size-full wp-image-1919" title="march madness 3" src="http://9clouds.com/wp-content/uploads/2011/03/march-madness-3.jpg" alt="" width="630" height="455" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://9clouds.com/2011/03/28/social-media-final-4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Elite 8 of March Madness Social Media Style</title>
		<link>http://9clouds.com/2011/03/25/elite-8-of-march-madness-social-media-style/</link>
		<comments>http://9clouds.com/2011/03/25/elite-8-of-march-madness-social-media-style/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 20:31:31 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[bracket]]></category>
		<category><![CDATA[March Madness]]></category>

		<guid isPermaLink="false">http://9clouds.com/?p=1912</guid>
		<description><![CDATA[We're on to the Elite 8 of the March Madness Social Media Style bracket. Round 1 brought some predictable wins and one surprise upset. Check out the results and vote for the Final 4.]]></description>
			<content:encoded><![CDATA[<p>Alright boys and girls. After tallying all of your votes the results are in from the round of Sweet 16 in our March Madness Social Media Style bracket. All in all the favorites dominated with one nail biting upset from Gowalla over Groupon.</p>
<p>Now it&#8217;s time to determine what four social networks will make the Final 4. You have until noon on Monday, March 28 to vote for your favorite networks. Remember you can leave a comment here, tweet <a href="http://twitter.com/9clouds" target="_blank">@9clouds</a>, or leave a comment on our <a href="http://www.facebook.com/pages/9-Clouds-Inc/160241844016073" target="_blank">Facebook page</a>. Game on!</p>
<p><a href="http://9clouds.com/wp-content/uploads/2011/03/march-madness-2.jpg"><img class="alignleft size-full wp-image-1913" title="march madness 2" src="http://9clouds.com/wp-content/uploads/2011/03/march-madness-2.jpg" alt="" width="648" height="468" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://9clouds.com/2011/03/25/elite-8-of-march-madness-social-media-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March Madness Social Media Style</title>
		<link>http://9clouds.com/2011/03/22/march-madness-social-media-style/</link>
		<comments>http://9clouds.com/2011/03/22/march-madness-social-media-style/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 12:11:55 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[bracket]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[March Madness]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://9clouds.com/?p=1905</guid>
		<description><![CDATA[We're celebrating March Madness at 9 Clouds with our own bracket social media style. We want YOU to help us choose what networks should advance in the bracket. Simply vote on Facebook, Twitter, or the blog which network you prefer.]]></description>
			<content:encoded><![CDATA[<p>So our team at 9 Clouds really gets into March Madness. Well, Scott and I do but I&#8217;m sure Amy, Maria and Ryan love college basketball too! Anyway, with the Sweet 16 starting this Thursday in the NCAA we thought we&#8217;d start our own Sweet 16 of social media.</p>
<p>If you like social media and want to see your favorite team, or in this case network, get voted to the final four all you have to do is tweet <a href="http://twitter.com/9clouds" target="_blank">@9clouds</a>, leave a comment or like on our <a href="http://www.facebook.com/pages/9-Clouds-Inc/160241844016073" target="_blank">Facebook page</a>, or leave a comment right here on the blog for which network you like better between the two. That&#8217;s easy enough right?</p>
<p>Deadline to vote for the round of 16 is <strong>noon CST on Friday</strong>. Then we&#8217;ll reformat the bracket for the Elite 8 and start another round of voting. Now to the field&#8230;</p>
<p><a href="http://9clouds.com/wp-content/uploads/2011/03/march-madness.jpg"><img class="alignleft size-full wp-image-1906" title="march madness" src="http://9clouds.com/wp-content/uploads/2011/03/march-madness.jpg" alt="" width="567" height="410" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://9clouds.com/2011/03/22/march-madness-social-media-style/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Facebook Pages Have Changed</title>
		<link>http://9clouds.com/2011/02/18/facebook-pages-have-changed/</link>
		<comments>http://9clouds.com/2011/02/18/facebook-pages-have-changed/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 17:19:52 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook pages changes]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://9clouds.com/?p=1789</guid>
		<description><![CDATA[John and Scott get you up to date on all the recent changes to Facebook's pages. Watch the recorded webinar from last Tuesday.]]></description>
			<content:encoded><![CDATA[<p>Last week Facebook made some significant changes to their <a href="http://www.facebook.com/notes/facebook-pages/an-upgrade-for-pages/10150090729064822" target="_blank">Facebook Pages</a>. At <a href="http://9clouds.com" target="_blank">9 Clouds</a> we want to make sure you&#8217;re up to speed so last Tuesday we had a webinar on the &#8220;14 Facebook Changes&#8221; that you need to know about.</p>
<p>We had great attendance on the webinar and some really good questions as well. If you couldn&#8217;t attend on Thursday have no fear because below is a recorded version of what Scott and I talked about that you can catch up on and share with your friends. If you still have questions on Facebook Page changes after the webinar feel free to email us at <a href="mailto:info@9clouds.com" target="_blank">info@9clouds.com</a> or simply ask us a question on our <a href="http://www.facebook.com/pages/9-Clouds-Inc/160241844016073" target="_blank">Facebook wall</a>.</p>
<p><iframe src="http://player.vimeo.com/video/20106650?title=0&amp;byline=0&amp;portrait=0&amp;color=6b359b" width="400" height="250" frameborder="0"></iframe></p>
<p>We will also host a webinar on March 1st discussing Facebook Marketing including strategy and best practices for you and your business. Sign up by <a href="https://www3.gotomeeting.com/register/249270502" target="_blank">clicking here</a>.</p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://9clouds.com/2011/02/18/facebook-pages-have-changed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays From 9 Clouds</title>
		<link>http://9clouds.com/2010/12/24/happy-holidays-from-9-clouds/</link>
		<comments>http://9clouds.com/2010/12/24/happy-holidays-from-9-clouds/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 14:00:57 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[9 clouds]]></category>
		<category><![CDATA[Christmas]]></category>

		<guid isPermaLink="false">http://9clouds.com/?p=1543</guid>
		<description><![CDATA[From all of us at 9 Clouds, we wish you a Merry Christmas and Happy New Year.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://9clouds.com/wp-content/uploads/2010/12/9-Clouds-x-mas-email_blog1.jpg"><img class="aligncenter size-full wp-image-1546" title="9 Clouds x-mas email_blog" src="http://9clouds.com/wp-content/uploads/2010/12/9-Clouds-x-mas-email_blog1.jpg" alt="" width="520" height="640" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://9clouds.com/2010/12/24/happy-holidays-from-9-clouds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Zeitgeist: A look back at 2010</title>
		<link>http://9clouds.com/2010/12/15/google-zeitgeist-a-look-back-at-2010/</link>
		<comments>http://9clouds.com/2010/12/15/google-zeitgeist-a-look-back-at-2010/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 18:59:20 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[Zeitgeist]]></category>

		<guid isPermaLink="false">http://9clouds.com/?p=1504</guid>
		<description><![CDATA[As the year comes to a close, it's time to look back at some of the year's biggest name's events, news stories, and pop culture trends.]]></description>
			<content:encoded><![CDATA[<p>Where did 2010 go? As the year comes to a close, it&#8217;s time to look back at some of the year&#8217;s biggest names, events, news stories, and pop culture trends. It seems everyone has a 2010 list about something, but really who better to rate the biggest and best of the year than Google? The <a href="http://www.google.com/intl/en/press/zeitgeist2010/#queries">Google Zeitgeist</a> lists a ridiculous amount of data about the top Google search queries broken down into topics and locations. Google gets so specific you can even see query trends by state. We decided to pull a few of these stats, including the 10 fastest rising Google queries this year. Enjoy!</p>
<p><a href="http://9clouds.com/wp-content/uploads/2010/12/google-zeitgeist2.jpg"><img class="aligncenter size-full wp-image-1516" title="google zeitgeist" src="http://9clouds.com/wp-content/uploads/2010/12/google-zeitgeist2.jpg" alt="" width="500" height="1571" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://9clouds.com/2010/12/15/google-zeitgeist-a-look-back-at-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 in search, Google style</title>
		<link>http://9clouds.com/2010/12/10/2010-in-search-google-style/</link>
		<comments>http://9clouds.com/2010/12/10/2010-in-search-google-style/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 16:41:07 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://9clouds.com/?p=1497</guid>
		<description><![CDATA[Google, not one to be out-done, created their annual Zeitgeist for 2010 looking at the top events, news stories and fastest rising searches. It's been a good year if you're Chatroulette, the iPad or Justin Bieber, the three searches with the greatest increase over last year. However, swine flu, wamu and New Moon had it [...]]]></description>
			<content:encoded><![CDATA[<p>As 2010 quickly draws to a close, it&#8217;s time to start watching year in review programs, reading top 10 lists and preparing for what is coming next year.</p>
<p>Google, not one to be out-done, created their annual Zeitgeist for 2010 looking at the top events, news stories and fastest rising searches. It&#8217;s been a good year if you&#8217;re Chatroulette, the iPad or Justin Bieber, the three searches with the greatest increase over last year. However, swine flu, wamu and New Moon had it a little rougher this year as the fastest drop in searches from 2009 to 2010.</p>
<p>You can see the complete list of the top searches in 2010 here.</p>
<p>In the meantime, enjoy Google&#8217;s look back at the year that was 2010:</p>
<p><object width="640" height="390"><param name="movie" value="http://www.youtube.com/v/F0QXB5pw2qE&#038;hl=en_US&#038;feature=player_embedded&#038;version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/F0QXB5pw2qE&#038;hl=en_US&#038;feature=player_embedded&#038;version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="390"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://9clouds.com/2010/12/10/2010-in-search-google-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Hide &#8216;N Tweet</title>
		<link>http://9clouds.com/2010/09/09/introducing-hide-n-tweet/</link>
		<comments>http://9clouds.com/2010/09/09/introducing-hide-n-tweet/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 16:40:56 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Downtown Brookings]]></category>
		<category><![CDATA[Hide 'N Tweet]]></category>

		<guid isPermaLink="false">http://9clouds.com/?p=1198</guid>
		<description><![CDATA[Amy and John introduce our upcoming event Hide 'N Tweet.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/14832391?title=0&amp;byline=0&amp;portrait=0" width="490" height="276" frameborder="0"></iframe></p>
<p>For all the details <a href="http://www.facebook.com/event.php?eid=149376718427968&amp;ref=ts" target="_blank">click here</a> to view the Facebook event page.</p>
]]></content:encoded>
			<wfw:commentRss>http://9clouds.com/2010/09/09/introducing-hide-n-tweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massive Data Leak From WikiLeaks</title>
		<link>http://9clouds.com/2010/07/27/massive-data-leak-from-wikileaks/</link>
		<comments>http://9clouds.com/2010/07/27/massive-data-leak-from-wikileaks/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 17:23:37 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Afghan War Diaries]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[War]]></category>
		<category><![CDATA[WikiLeaks]]></category>

		<guid isPermaLink="false">http://9clouds.com/?p=1060</guid>
		<description><![CDATA[The Internet: it’s old news, right? For many of us, this technology has been so integrated into our lives since it’s inception that we forget how new it really is, and everyday is allowing things that have never been possible. On Sunday WikiLeaks, a website that publishes information and comments on leaked documents relating to [...]]]></description>
			<content:encoded><![CDATA[<p>The Internet: it’s old news, right? For many of us, this technology has been so integrated into our lives since it’s inception that we forget how new it really is, and everyday is allowing things that have never been possible. On Sunday <a href="http://wikileaks.org/">WikiLeaks</a>, a website that publishes information and comments on leaked documents relating to government and corporate misconduct, released over 90,000 secret US military reports concerning the war in Afghanistan. This is considered by many the most substantial intelligence leak about a war while it is still happening in American history.</p>
<p>The secret documents known as the <a href="http://wardiary.wikileaks.org/index.html">Afghan War Diary</a> provides dates, locations, and details about everything from missions to civilian casualty downplays and cover-ups. This information was provided to other news sources such as <em><a href="http://www.nytimes.com">The New York Times</a></em> and <em><a href="http://www.guardian.co.uk/">The Guardia</a></em><a href="http://www.guardian.co.uk/">n</a> several weeks before the release on WikiLeaks. Sources were removed from the documents before publication to protect their identity.</p>
<p>This is the first time in history that government information of this magnitude has been leaked on such a large scale. People around the world are able to read these documents, send links to their friends about it, and comment on it at the click of a mouse. WikiLeaks has even provided a <a href="http://maps.google.com/">Google Map</a> that links documents to the corresponding locations.</p>
<p><a rel="attachment wp-att-1061" href="http://9clouds.com/2010/07/27/massive-data-leak-from-wikileaks/screen-shot-2010-07-27-at-9-50-36-am/"></a><a rel="attachment wp-att-1061" href="http://9clouds.com/2010/07/27/massive-data-leak-from-wikileaks/screen-shot-2010-07-27-at-9-50-36-am/"><img class="aligncenter size-medium wp-image-1061" title="Screen shot 2010-07-27 at 9.50.36 AM" src="http://9clouds.com/wp-content/uploads/2010/07/Screen-shot-2010-07-27-at-9.50.36-AM-300x150.png" alt="" width="300" height="150" /></a></p>
<p>Obviously, this information would never have been released so quickly, and on a global scale if it weren’t for the Internet. WikiLeaks operates in several nations, therefore avoiding censorship or jurisdiction from any one nation. I am undecided if this will have any significant impact on the current state of the Afghan War, but I do think it will affect decision-makers in the future. If persons are more likely to be held publicly accountable for their actions, I feel it will have a positive impact over time. Sites like WikiLeaks are redefining the way we receive the news. What do you think? Do you think this will have any significant impact on the Afghan War and future conflicts, or will this blow over in time?</p>
]]></content:encoded>
			<wfw:commentRss>http://9clouds.com/2010/07/27/massive-data-leak-from-wikileaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

